Plaid Test Scenarios
The test data below can be used in your sandbox workspace so you can test out the various authentication and micro deposit flows described in the External Accounts guide.Instant Auth Testing Testing Scenarios
Username | Password | Pin | MFA Code | Answer | Institution | Scenario |
---|---|---|---|---|---|---|
user_good | pass_good | credential_good | Successful Linking via Instant Auth | |||
user_good | mfa_device | 1234 | Successful Linking via Instant Auth with MFA Code | |||
user_good | mfa_selections | Yes | Successful Linking via Instant Auth with MFA Selections | |||
user_good | mfaquestions_ | answer** | “Successful Linking via Instant Auth with MFA Questions | |||
n-rounds of m-questions per round, where 0 <= i, j < 9 | ||||||
answer***, for j-th question in i-th round.”* | ||||||
user_good | mfaselections | answer_1_1_0 | ”Successful Linking via Instant Auth with Multiple MFA Selections | |||
n-rounds of m-questions with o-answers per question | ||||||
0 < n, m < 10 and 2 <= o < 10 | ||||||
answer_0, for m-th question in n-th round” | ||||||
user_good | error_COUNTRY_NOT_SUPPORTED | Error Scenario where the country is not supported | ||||
user_good | error_INSTITUTION_DOWN | Error scenario where the institution is down and the accounts cannot be gathered | ||||
user_good | error_INSTITUTION_NOT_RESPONDING | Error scenario where the institution is not responding and the accounts cannot be gathered | ||||
user_good | error_INSTITUTION_NO_LONGER_SUPPORTED | Error scenario where the institution is longer supported so accounts cannot be linked | ||||
user_good | error_INSUFFICIENT_CREDENTIALS | Error scenario where the user hasn’t provided sufficient credentials and the accounts cannot be linked | ||||
user_good | error_INTERNAL_SERVER_ERROR | Error scenario where there’s been an internal server error at Plaid | ||||
user_good | error_INVALID_CREDENTIALS | Error scenario where the user has entered invalid credentials | ||||
user_good | error_INVALID_MFA | Error scenario where the user has entered invalid MFA responses | ||||
user_good | error_INVALID_SEND_METHOD | |||||
user_good | error_ITEM_LOCKED | |||||
user_good | error_ITEM_NOT_SUPPORTED | |||||
user_good | error_MFA_NOT_SUPPORTED | |||||
user_good | error_NO_ACCOUNTS | Error scenario where there are no valid accounts to pull back from the institution | ||||
user_good | error_PAYMENT_INVALID_RECIPIENT | |||||
user_good | error_PRODUCTS_NOT_SUPPORTED | Error scenario where the requested products are not supported by the institution being linked | ||||
user_good | error_USER_SETUP_REQUIRED |
Instant Match Testing Scenarios
Username | Password | Account | Routing Number | Account Number | Institution | Scenario |
---|---|---|---|---|---|---|
user_good | pass_good | Plaid (****1111) | 11401533 | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
user_good | pass_good | Plaid (****1111) | 21000021 | 1111222233331111 | Houndstooth Bank | Successful Linking via Instant Match |
Micro Deposit Testing Scenarios
Username | Password | Account | Routing Number | Account Number | Institution | Micro Deposit Amount 1 | Micro Deposit Amount 2 | Scenario |
---|---|---|---|---|---|---|---|---|
N/A | N/A | Checking | 110000000 | 1111222233330000 | N/A | $0.01 | $0.02 | Micro Deposits for Checking Account |
N/A | N/A | Savings | 110000000 | 1111222233330000 | N/A | $0.01 | $0.02 | Micro Deposits for Savings Account |