Synctera passes through the outcome codes to the Develop to provide more transparency on the outcome of KYx verifications. These codes can be seen in Console for each Customer, or returned via the API.Documentation Index
Fetch the complete documentation index at: https://docs.synctera.com/llms.txt
Use this file to discover all available pages before exploring further.
KYC Response Code Mappings
Each code allows a suggested Accept, Review or Reject - these are not the sole measures of a Customer outcome, but are shared in order to provide feedback to the Developer in order to provide more clarity during the onboarding process.| Module | Rule | Outcome | Description |
|---|---|---|---|
| KYC | I903 | REJECT | Address was not provided at input |
| KYC | I906 | REJECT | DOB was not provided at input |
| KYC | I917 | REJECT | Full name and address can be resolved to the individual but the SSN / ITIN is not |
| KYC | R704 | REJECT | Address is a correctional facility |
| KYC | R901 | REJECT | SSN / ITIN cannot be resolved to the individual |
| KYC | R907 | REJECT | SSN has been reported as deceased |
| KYC | R909 | REJECT | Identity has been reported as deceased |
| KYC | R911 | REJECT | SSN issued prior to DOB |
| KYC | R913 | REJECT | SSN / ITIN is invalid |
| KYC | R932 | REJECT | Address is a correctional facility |
| KYC | R933 | REJECT | Last name is not correlated with the SSN / ITIN on record |
| KYC | R940 | REJECT | SSN / ITIN not found in public records |
| KYC | R963 | REJECT | Address ZIP code only serves PO Boxes |
| Address | I911 | REJECT | Address is a PO Box |
| Address | R703 | REVIEW | Address is invalid or does not exist |
| Address | R705 | REVIEW | Address cannot be resolved to the individual |
| Address | R707 | REJECT | Address is a commercial mail receiving agency or commercial mail drop |
| Address | R708 | REJECT | Address is a PO Box |
| Address | R916 | REVIEW | Address is invalid or does not exist |
| Address | R963 | REJECT | Address ZIP code only serves PO Boxes |
| Address | R972 | REVIEW | Address is a commercial mail receiving agency |
| Address | R973 | REJECT | Address is a unique ZIP code, or corporate only, routing all mail internally by the assigned organization rather than by the USPS |
| Synthetic | R298 | REVIEW | Identity resembles a manipulated Synthetic identity |
| Synthetic | R299 | REVIEW | Identity resembles a fabricated Synthetic identity |
| Synthetic | R703 | REVIEW | Address is invalid or does not exist |
| Synthetic | R705 | REVIEW | Address cannot be resolved to the individual |
| Synthetic | R901 | REJECT | SSN / ITIN cannot be resolved to the individual |
| Synthetic | R922 | REVIEW | DOB cannot be resolved to the individual |
| Synthetic | R940 | REJECT | SSN / ITIN not found in public records |
| Fraud | R210 | REVIEW | Frequency of SSN in Socure records is unusually high |
| Fraud | R621 | REVIEW | Phone number has been in service less than 7 days |
| Fraud | R622 | REVIEW | Phone number has been in service between 7 and 30 days |
| Fraud | R652 | REVIEW | IP address is associated with spam activity |
| Fraud | R704 | REJECT | Address is a correctional facility |
| Phone | R621 | REVIEW | Phone number has been in service less than 7 days |
| Phone | R622 | REVIEW | Phone number has been in service between 7 and 30 days |
| Alert | R110 | REJECT | Email on Alert List |
| Alert | R111 | REJECT | SSN on Alert List |
| Alert | R113 | REJECT | Phone Number on Alert List |
| Document | I808 | REJECT | Document image resolution is insufficient |
| Document | I846 | REVIEW | Expired document within the grace period specified |
| Document | I848 | REVIEW | The document is not captured properly |
| Document | I849 | REVIEW | Incorrect ID type selected |
| Document | I854 | REVIEW | The back of the license was not passed; no barcode to extract information |
| Document | I860 | REVIEW | Facial correlation was not calculated |
| Document | R810 | REJECT | Document pattern and layout integrity check failed |
| Document | R819 | REJECT | Image captured from a screen, or is a paper copy of an ID |
| Document | R820 | REVIEW | Document headshot has been modified |
| Document | R822 | REVIEW | First name extracted from document does not match input first name |
| Document | R823 | REVIEW | Last name extracted from document does not match input last name |
| Document | R824 | REVIEW | Address extracted from document does not match input address |
| Document | R825 | REVIEW | DOB extracted from document does not match input DOB |
| Document | R826 | REVIEW | Document Number extracted from document does not match input number |
| Document | R827 | REJECT | Document is expired |
| Document | R831 | REVIEW | Cannot extract the minimum information from barcode |
| Document | R833 | REVIEW | Cannot extract the minimum required information from MRZ |
| Document | R834 | REVIEW | Selfie fails the liveness check |
| Document | R838 | REVIEW | Minimum amount of information cannot be extracted from document |
| Document | R850 | REVIEW | Self-portrait or the headshot is not usable for Facial Match |
| Document | R853 | REJECT | Unable to classify the ID or this is an unsupported ID type |
| Document | R856 | REVIEW | Obstructions on the face affecting the liveness |
| Document | R857 | REJECT | No face found in the selfie frame |
| Document | R858 | REVIEW | The age on the document doesn’t correlate with the selfie predicted age |
| Document | R859 | REJECT | ID front correlates with another submitted ID front |

